Connecting...
profile_image
NUTRIEMP - CHAIN

EXPLORER - REAL-TIME

Simple Explorer For NutriEmp-Chain Data with Live Updates

GRAMZ LATEST PRICE

GRAMZ

$0.00

GRAMZ MARKET CAP

GRAMZ

$0.00

LATEST BLOCK

Loading...

LATEST BLOCK DETAILS

LATEST BLOCKS
See more
Hash Block Number Timestamp Gas Used Transaction Count
0xdb74...fab8 19334 03/07/2025, 06:30:04 0 0
0x53a7...6c01 19333 03/07/2025, 06:29:58 31822 1
0xe660...03d7 19332 03/07/2025, 06:29:52 0 0
0x6b3b...b441 19331 03/07/2025, 06:29:46 0 0
0x2246...38a7 19330 03/07/2025, 06:29:40 0 0
0x6d80...099d 19329 03/07/2025, 06:29:34 0 0
0xdc3f...d719 19328 03/07/2025, 06:29:28 0 0
0xebbf...1fca 19327 03/07/2025, 06:29:22 0 0
0xfbac...c2b1 19326 03/07/2025, 06:29:16 0 0
0xdb83...265a 19325 03/07/2025, 06:29:10 0 0
LATEST TRANSACTIONS
See more
Hash Block From To Value (GRAMZ)
0xc091...b423 0x55E3...F3f8 0x9fB6...725E 0.000000 GRAMZ

LATEST CONTRACTS ON CHAIN

Explore the latest smart contracts deployed on NutriEmp-Chain.

VIEW CONTRACTS

TOP ACCOUNTS ON CHAIN

Get top accounts holding native GRAMZ on NutriEmp-Chain.

VIEW ACCOUNTS
GRAMZ
BACK TO HOME