Connecting...
profile_image
NUTRIEMP - CHAIN

EXPLORER - REAL-TIME

Simple Explorer For NutriEmp-Chain Data with Live Updates

GRAMZ LATEST PRICE

GRAMZ

$0.00

GRAMZ MARKET CAP

GRAMZ

$0.00

LATEST BLOCK

Loading...

LATEST BLOCK DETAILS

LATEST BLOCKS
See more
Hash Block Number Timestamp Gas Used Transaction Count
0xc6d0...312e 23325 03/07/2025, 13:09:10 0 0
0xc725...939c 23324 03/07/2025, 13:09:04 29022 1
0xa4b4...5999 23323 03/07/2025, 13:08:58 0 0
0x2c4e...1337 23322 03/07/2025, 13:08:52 0 0
0x2a6a...dfea 23321 03/07/2025, 13:08:46 0 0
0xbd6d...28be 23320 03/07/2025, 13:08:40 0 0
0xfb27...7ad2 23319 03/07/2025, 13:08:34 0 0
0x036a...3a1b 23318 03/07/2025, 13:08:28 0 0
0x58c5...1756 23317 03/07/2025, 13:08:22 0 0
0xe947...3132 23316 03/07/2025, 13:08:16 0 0
LATEST TRANSACTIONS
See more
Hash Block From To Value (GRAMZ)
0x539a...5341 0x55E3...F3f8 0x9fB6...725E 0.000000 GRAMZ

LATEST CONTRACTS ON CHAIN

Explore the latest smart contracts deployed on NutriEmp-Chain.

VIEW CONTRACTS

TOP ACCOUNTS ON CHAIN

Get top accounts holding native GRAMZ on NutriEmp-Chain.

VIEW ACCOUNTS
GRAMZ
BACK TO HOME